Registration for OBV26 is Closed.
There will be important information published here, for schools to consider when applying to participate.
Download the introductory flyer here:

Fee Structure 2026
| Number of Students | Cost to Schools | OBV 2026 (incl. GST) |
|---|---|---|
| Own Venue Package | $395 | $434.50 |
| 1 – 15 students | $395 | $434.50 |
| 16 – 25 | $450 | $495 |
| 26 – 35 | $490 | $539 |
| 36 – 45 | $530 | $583 |
| 46 – 55 | $570 | $627 |
| 56 – 65 | $610 | $671 |
| 66 – 75 | $650 | $715 |
| 76 – 85 | $690 | $759 |
| 86 – 95 | $730 | $803 |
| 96 – 105 | $770 | $847 |
| 106 – 115 | $810 | $891 |
| 116 – 125 | $850 | $935 |
